Jump to content

Football trivia


Recommended Posts

2000–2004 Queens Park Rangers 31 (6)
2002–2003  Stevenage Borough (loan) 7 (2)
2003–2004  Dagenham & Redbridge (loan) 3 (1)
2004  Mansfield Town (loan) 5 (1)
2004 Milton Keynes Dons 5 (0)
2004 Fisher Athletic ? (?)
2004 Brentford 1 (0)
2004–2005 Farnborough Town 5 (1)
2005 Stevenage Borough 1 (0)
2005 St Albans City 1 (0)
2005 Hemel Hempstead Town 2 (0)
2005 Hampton & Richmond Borough 6 (0)
2005–2006 Worthing 30 (17)
2006  Thurrock (loan) 4 (0)
2006–2008 Havant & Waterlooville 66 (22)
2008  Maidenhead United (loan) 5 (3)
2008–2009 Maidenhead United 32 (20)
2009  Histon (loan) 3 (0)
2009–2010 York City 13 (1)
2010–2011 Eastbourne Borough 33 (10)
2011 Hayes & Yeading United 18 (4)
2011 Maidenhead United 3 (3)
2012 Lincoln City 13 (3)
2012 Bromley 13 (5)
2012–2013 Eastleigh 2 (1)
2013 Sutton United 7 (1)
2013–2014 Maidenhead United 44 (15)
2014–2015 Eastbourne Borough 35 (8)
2015–2016 Hampton & Richmond Borough 11 (2)
2015  Lewes (loan) 6 (0)
2016 Walton & Hersham 5 (3)
2016 Hampton & Richmond Borough 0 (0)
2016 Metropolitan Police 7 (1)
2016 Grays Athletic 4 (0)
2016–2017 Egham Town    
2017 Harrow Borough 10 (0)
2017–2018 Thamesmead Town 26 (9)
2018– Harefield United 28 (20)
Link to comment
Share on other sites

Don't have the answer to Myke's, but I'll get y'all a few new ones.

1.

1991–1994 São Paulo 33 (0)
1992  Anapolina (loan)    
1993  Goiânia (loan)    
1995 XV de Piracicaba    
1995–1997 Atlético Mineiro 75 (1)
1997–1999 Porto 30 (5)
1999–2000 Sampdoria 54 (5)
2000–2003 Celta Vigo 34 (1)
2003  Middlesbrough (loan) 5 (0)
2003–2006 Middlesbrough 74 (0)
2006 Blackpool    
2007 América-SP

2.

2000–2003 River Plate 70 (20)
2003–2007 VfL Wolfsburg 61 (8)
2006  Portsmouth (loan) 13 (1)
2006–2007  Zaragoza (loan) 36 (2)
2007 Zaragoza 14 (2)
2008 San Lorenzo 15 (2)
2008– Internacional 242 (44)
2016  River Plate (loan) 17 (2)

3. 

1999–2000 Berekum Arsenal 0 (0)
2000–2001 Liberty Professionals 10 (0)
2001–2002 Berekum Arsenal 12 (1)
2002–2004 Maccabi Tel Aviv 46 (0)
2004–2006 Hapoel Tel Aviv 46 (4)
2006–2008 West Ham United 19 (0)
2008–2011 Fulham 75 (0)
2011–2012 Leicester City 6 (0)
2012–2013 Hapoel Tel Aviv 9 (0)
2013–2014 Santos 17 (0)
2014–2016 Maritzburg United 34 (0)

4. 

1997–2002 Auda Rīga 77 (9)
2002–2004 Öster 32 (1)
2005 Assyriska Föreningen 23 (0)
2005–2006 Ventspils 28 (5)
2006–2008 Blackpool 50 (6)
2008–2011 Queens Park Rangers 114 (6)
2011–2014 Reading 81 (7)
2013  Wolves (loan) 15 (0)
2014–2015 Colchester United 7 (1)
2015 Ergotelis 13 (2)
2015–2016 Dukla Prague 23 (3)
2016–2017 Liepāja 13 (0)
2017 Riga 20 (3)
2018 Auda Rīga 1 (0)

5.

2000–2001 Barnet 0 (0)
2001–2002 Chesham United 21 (2)
2002–2003 Oldham Athletic 41 (4)
2003–2004 Southampton 11 (0)
2004–2006 Crystal Palace 75 (3)
2006–2008 Wigan Athletic 25 (0)
2008–2012 Queens Park Rangers 85 (3)
2010  Newcastle United (loan) 7 (0)
2012–2014 Watford 26 (1)

I think numbers one and four might be the trickiest here.

Link to comment
Share on other sites

59 minutes ago, Malenko said:

-155 games per year!

:shifty:

 

Anyway, 1 is Doriva and 2 is D'Alessandro.

Hey I made a typo...I was busy trying not to do work <_<

Link to comment
Share on other sites

No, like they have been part of two countries at one time or another.

I'm thinking it is teams from ex USSR, Ottoman Empire, East/West Germany etc. Probably a bunch of African countries. Maybe Ireland too?

Link to comment
Share on other sites

52 minutes ago, MDK said:

No, like they have been part of two countries at one time or another.

I'm thinking it is teams from ex USSR, Ottoman Empire, East/West Germany etc. Probably a bunch of African countries. Maybe Ireland too?

Queen's Park have win both the English and Scottish FA Cup's.

Link to comment
Share on other sites

FC Vaduz might have won something in Switzerland. FC Toronto have won the MLS Cup.

3 hours ago, MDK said:

No, like they have been part of two countries at one time or another.

I'm thinking it is teams from ex USSR, Ottoman Empire, East/West Germany etc. Probably a bunch of African countries. Maybe Ireland too?

Hadjuk Split have won the Yugoslavia and Croatian titles. I would imagine they're not the only team to do so either.

EDIT: Wiki tells me Dinamo Zagreb have too. Red Star and Partizan Belgrade have both won the Yugoslav and Serbian titles.

Link to comment
Share on other sites

44 minutes ago, Gazz said:

FC Vaduz might have won something in Switzerland. FC Toronto have won the MLS Cup.

Hadjuk Split have won the Yugoslavia and Croatian titles. I would imagine they're not the only team to do so either.

EDIT: Wiki tells me Dinamo Zagreb have too. Red Star and Partizan Belgrade have both won the Yugoslav and Serbian titles.

Dinamo's Kiev and Tbilisi have done it

Zorya Luhansk and Ararat Yerevan as well.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy