Jump to content

Recommended Posts

Aaron_Curry-1.jpg

Welcome to the EWB Fantasy Football Aaron Curry League for International Participants.


We are the non-Americans that Maxx is too scared to face, and as such, should prove to be a better league than his and ESPECIALLY HeadCheese's. Our league's hero this year is the #4 pick of the 2009 NFL Draft and now-former Linebacker, Aaron Curry.

You should all, bar TCO who should really get in touch with me, have had PM's sent to you... and then a second PM because I got the link wrong in the first place :shifty: so sign up to that by August 1st (although it's not really a hard deadline since I can't finish up the pre-season stuff until we've all drafted, but it'd be very nice of you to do it by then).

---

The players in the inaugral A+ Players league (feel free to correct me if I got your positions, etc... wrong):

Berober - That's me! I'm running this thing with my Terrence West inspired team name. Finished 2nd in the B-League last year, 4th in the playoffs. :bang:

Slogger - Didn't play last year

DavidMarrio - Finished 3rd in the B-League last year, runner up in the playoffs, but unfortunately his team was called Shitfuck Bitchasses so it's invalid :rolleyes:

TCO - Finished 3rd and beat me to it in the consolation finals, and so has Brandon Weeden as his first pick this year. Also he should clear his PM's :shifty:

Dan - Finished 7th in the league and 8th in the playoffs, and I don't have anything bad to say about Dan cause I beat him :P

Dragsy - Took part in the A-League and therefore I don't know nor care where he finished :(Y):

Pepsi Twist - Didn't play last year

DFF - Didn't play last year

Plubby - Took part in the A-League and therefore I don't know nor care where he finished :(Y):

Thrilla - Didn't play last year

---

The notes you need to know copied and pasted from HC's thread (thanks for doing the hard work for me!):

- Draft will last 15 rounds
- Order is obviously snake-style, meaning if Mick for example picks last in round 1 then he picks first in round 2.
- We're playing under PPR rules. Passing TDs are worth 7 points a piece, meaning QBs are a little more valuable
- Roster consists of: 1 QB, 1 RB, 1 WR, 1 TE, 3 FLEX(RB/WR/TE), 1 K, 1 DEF, 6 Bench Spots
- Draft will start August 1st, exact time pending
- Time between picks is pending as well. I'll have to ask Maxx because I honestly can't remember.
- I'll be lenient on late picks in the first couple of rounds, but as we move along if you don't have a list you're getting Yahoo's best available at a position of need.
- PLEASE PLEASE PLEASE: If you think you might get busy, be asleep, etc, please send me a list of players you want, in order. This makes everything run so much smoother and prevents you from missing a pick. I will do my best to PM you guys when you're up but no guarantees, so please consider giving me a list.

---

And anything else you need to ask, don't be shy! Here's to a great season, and may you all have the best of luck in finishing in second place to me :w00t:

---

---

The Draft Order:

1. Pepsi - The Gholston Express
2. Slogger - Flaccoholics Anon
3. Berober - Best of the West
4. DFF - DFF's Dragons
5. Thilla - Thrillho
6. DavidMarrio - The Scouse Soldiers
7. Dragsy - Urine Trouble
8. TCO - Cruz Control
9. Plubby - Boise State Alumni
10. Dan - Raise Your Bortles

The Draft (spreadsheet for babies):

1	Pepsi		Peyton		Manning		QB	Denver
2	Slogger		Jamaal		Charles		RB	Chiefs
3	Berober		Calvin		Johnson		WR	Detroit
4	DFF		Drew		Brees		QB	New Orleans
5	Thrilla		Jimmy		Graham		TE	New Orleans
6	DavidMarrio	Aaron		Rodgers		QB	Green Bay
7	Dragsy		Andrew		Luck		QB	Indy
8	TCO		Eddie		Lacy		RB	Green Bay
9	Plubby		Adrian		Peterson	RB	Vikings
10	Dan		LeSean		McCoy		RB	Eagles
11	Dan		Marshawn	Lynch		RB	Seattle
12	Plubby		Matt		Forte		RB	Chicago
13	TCO		AJ		Green		WR	Bengals
14	Dragsy		Brandon		Marshall	WR	Chicago
15	DavidMarrio	Demaryius	Thomas		WR	Denver
16	Thrilla		Dez		Bryant		WR	Dallas
17	DFF		DeMarco		Murray		RB	Dallas
18	Berober		Julio		Jones		WR	Atlanta
19	Slogger		Rob		Gronkowski	TE	New England
20	Pepsi		Doug		Martin		RB	Tampa	
21	Pepsi		Alshon		Jeffery		WR	Chicago	
22	Slogger		Arian		Foster		RB	Houston	
23	Berober		Gio		Bernard		RB	Bengals	
24	DFF		Julius		Thomas		TE	Denver	
25	Thrilla		Vernon		Davis		TE	49ers	
26	DavidMarrio	Zac		Stacy		RB	Rams		
27	Dragsy		Keenan		Allen		WR	Chargers	
28	TCO		Jordy		Nelson		WR	Green Bay	
29	Plubby		Antonio		Brown		WR	Pittsburgh	
30	Dan		Matthew		Stafford	QB	Detroit		
31	Dan		Randall		Cobb		WR	Green Bay	
32	Plubby		Andre		Johnson		WR	Houston	
33	TCO		Victor		Cruz		WR	Giants	
34	Dragsy		LeVeon		Bell		RB	Pittsburgh	
35	DavidMarrio	Wes		Welker		WR	Denver		
36	Thrilla		Larry		Fitzgerald	WR	Arizona		
37	DFF		Golden		Tate		WR	Detroit	
38	Berober		Reggie		Bush		RB	Detroit	
39	Slogger		Pierre		Garcon		WR	Washington	
40	Pepsi		Montee		Ball		RB	Denver	
41	Pepsi		Greg		Olsen		TE	Carolina	
42	Slogger		Vincent		Jackson		WR	Tampa	
43	Berober		Jordan		Cameron		TE	BROWNS	
44	DFF		Chris		Johnson		RB	Jets	
45	Thrilla		Michael		Crabtree	WR	49ers		
46	DavidMarrio	Ryan		Matthews	RB	Chargers			
47	Dragsy		CJ		Spiller		RB	Buffalo	
48	TCO		Cam		Newton		QB	Carolina	
49	Plubby		Jason		Witten		TE	Dallas	
50	Dan		Alfred		Morris		RB	Washington	
51	Dan		Colin		Kaepernick	QB	49ers		
52	Plubby		Nick		Foles		QB	Philadelphia	
53	TCO		Andre		Ellington	RB	Arizona		
54	Dragsy		DeSean		Jackson		WR	Washington	
55	DavidMarrio	Jordan		Reed		TE	Washington		
56	Thrilla		Frank		Gore		RB	49ers	
57	DFF		Stehpen		Gotskowski	K	New England		
58	Berober		Jay		Cutler		QB	Chicago	
59	Slogger		Seattle		Seahawks	DEF	Seattle		
60	Pepsi		Sammy		Watkins		WR	Buffalo	
61	Pepsi		Houston		Texans		DEF	Houston	
62	Slogger		Tom		Brady		QB	New England	
63	Berober		Shane		Vereen		RB	New England	
64	DFF		Riley		Cooper		WR	Philadelphia	
65	Thrilla		Trent		Richardson	RB	Indy
66	DavidMarrio	Kansas City	Chiefs		DEF	Chiefs			
67	Dragsy		Pierre		Thomas		RB	New Orleans	
68	TCO		Rashad		Jennings	RB	Giants		
69	Plubby		Julian		Edelman		WR	New England	
70	Dan		Roddy		White		WR	Atlanta	
71	Dan		Toby		Gerhart		RB	Jacksonville	
72	Plubby		Ben		Tate		RB	BROWNS	
73	TCO		Kyle		Rudolph		TE	Vikings	
74	Dragsy		Russell		Wilson		QB	Seattle	
75	DavidMarrio	Hakeem		Nicks		WR	Indy		
76	Thrilla		Philip		Rivers		QB	Chargers
77	DFF		San		Francisco	DEF	49ers		
78	Berober		Carolina	Panthers	DEF	Carolina			
79	Slogger		Ray		Rice		RB	Ravens	
80	Pepsi		Maurice		Jones-Drew	RB	Oakland		
81	Pepsi		Matt		Prater		K	Denver	
82	Slogger		Dennis		Pitta		TE	Ravens	
83	Berober		T.Y.		Hilton		WR	Indy	
84	DFF		Cordarrelle	Patterson	WR	Vikings			
85	Thrilla		Stevan		Ridley		RB	New England	
86	DavidMarrio	Robert		Griffin III	QB	Washington			
87	Dragsy		Charles		Clay		TE	Miami	
88	TCO		Martellus	Bennett		TE	Chicago		
89	Plubby		St Louis	Chargers	DEF	Chargers		
90	Dan		Dwayne		Allen		TE	Indy	
91	Dan		Jacksonville	Jaguars		DEF	Jacksonville		
92	Plubby		Danny		Woodhead	RB	Chargers		
93	TCO		Cincinnati	Bengals		DEF	Bengals		
94	Dragsy		New England	Patriots	DEF	New England			
95	DavidMarrio	Steven		Jackson		RB	Atlanta		
96	Thrilla		Brandin		Cooks		WR	New Orleans	
97	DFF		Tony		Romo		QB	Dallas	
98	Berober		Josh		Gordon		WR	BROWNS	
99	Slogger		Eric		Decker		WR	Jets	
100	Pepsi		Emmanuel	Sanders		WR	Denver		
101	Pepsi		Percy		Harvin		WR	Seattle	
102	Slogger		Bishop		Sankey		RB	Titans
103	Berober		Steven		Hauschka	K	Seattle		
104	DFF								
105	Thrilla								
106	DavidMarrio								
107	Dragsy								
108	TCO								
109	Plubby								
110	Dan								
111	Dan								
112	Plubby								
113	TCO								
114	Dragsy								
115	DavidMarrio								
116	Thrilla								
117	DFF								
118	Berober								
119	Slogger								
120	Pepsi								
121	Pepsi								
122	Slogger								
123	Berober								
124	DFF								
125	Thrilla								
126	DavidMarrio								
127	Dragsy								
128	TCO								
129	Plubby								
130	Dan								
131	Dan								
132	Plubby								
133	TCO								
134	Dragsy								
135	DavidMarrio								
136	Thrilla								
137	DFF								
138	Berober								
139	Slogger								
140	Pepsi								
141	Pepsi								
142	Slogger								
143	Berober								
144	DFF								
145	Thrilla								
146	DavidMarrio								
147	Dragsy								
148	TCO								
149	Plubby								
150	Dan								
151	Dan								
152	Plubby								
153	TCO								
154	Dragsy								
155	DavidMarrio								
156	Thrilla								
157	DFF								
158	Berober								
159	Slogger								
160	Pepsi								

  • Like 2
Link to comment
Share on other sites

For the love of christ if they're going to yank me out of the A League which runs on the very agreeable USEST time-zone please don't make this draft at like 7PM Brit time because I will LOSE IT if I have to do ANOTHER draft at 2:30 in the goddamn morning.

Link to comment
Share on other sites

While obviously having a list helps, I understand wanting to be able to draft in person. From the get-go, we need to be going at worst at a pace of ~4-5 picks per day to be done on time, but if we get picking quickly we should hopefully be good with having 12 hours per pick.

If you're still a bit unsure about time concerns in this league, if you can find someone to swap with, you could try that.

Link to comment
Share on other sites

That's silly. I already took Kellen Moore at list-spot one, why would I need him more times?


While obviously having a list helps, I understand wanting to be able to draft in person. From the get-go, we need to be going at worst at a pace of ~4-5 picks per day to be done on time, but if we get picking quickly we should hopefully be good with having 12 hours per pick.

If you're still a bit unsure about time concerns in this league, if you can find someone to swap with, you could try that.

Oh I assumed we were live-drafting (as that would be the only reason to split based on location). I had no problems keeping place with a board draft.

Link to comment
Share on other sites

Looks like i'm stuck here with the Euros.

...Damn. Americans are easier to beat than the Euros. That's why I enjoy the off-board Dawson league so much. It's a great challenge.

Euro's AND Slogger. (H)

Link to comment
Share on other sites

Looks like i'm stuck here with the Euros.

...Damn. Americans are easier to beat than the Euros. That's why I enjoy the off-board Dawson league so much. It's a great challenge.

Euro's AND Slogger. (H)

I was talking about the people that were a challenge.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy