Jump to content

Starvinho

Members
  • Posts

    5,310
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by Starvinho

  1. Week 9 Results

    Fixture Results

    Everton 0-0 Swansea

    Hull 0-1 Southampton

    Stoke 2-2 West Ham

    Man City 1-0 Man United

    Aston Villa 1-2 Tottenham

    Crystal Palace 1-3 Sunderland

    Game Results

    Pepsi Twist (Merse) 3-2 Starvinho

    TCO 6-9 Gorka

    Colly 4-3 Loz

    Rafael 5-4 EddieG

    Jimmy 5-4 Baddar

    Dang117 3-2 Rich

    DavidMarrio 2-3 DFF

    JohnnyPerfect 3-4 Jam

    League Table

    	 	        P	W	D	L	F	A	PD	PTS	 FORM
    1	Jam	        9	6	1	2	34	27	 7	19	WLWLWW
    2	Rafael	        9	6	1	2	36	31	 5	19	DWLWWW
    3	Gorka	        9	6	0	3	41	32	 9	18	WLWWLW
    4	Baddar	        9	5	1	3	38	30	 8	16	LWDWWL
    5	Rich	        9	4	2	3	33	30	 3	14	LWDDLL
    6	Colly	        9	4	1	4	43	35	 8	13	LLWWWW
    7	Dang117	        9	4	1	4	21	26	-5	13	WLWLDW
    8	Starvinho	9	4	0	5	27	31	-4	12	WWWLLL
    9	Loz	        9	3	2	4	29	32	-3	11	DLLDLL
    10	DFF	        9	3	2	4	27	39	-12	11	DWLDLW
    11	JohnnyPerfect	9	3	1	5	32	29	 3	10	DLLLWL
    12	Jimmy*	        9	4	1	4	28	41	-13	10	LDLWWW
    13	EddieG*	        9	3	3	3	23	28	-5	9	DLWWDL
    14	DavidMarrio	9	2	2	5	24	32	-8	8	WWLDLL
    15	TCO	        9	2	1	6	29	45	-16	7	DWLLWL
    16	Pepsi Twist*	9	2	3	4	4	35	-31	1	LDWLLW
    
    Null Results

    * Pepsi Twist failed to predict in Week 3,5,6,9. (-8pts)

    * EddieG failed to predict in Week 6. (-3pts)

    * Jimmy failed to predict in Week 7. (-3pts)

    Week 10 fixtures up in a few minutes.

  2. Pepsi Twist vs Starvinho

    TCO vs Gorka

    Colly vs Loz

    Rafael vs EddieG

    Jimmy vs Baddar

    Dang117 vs Rich

    DavidMarrio vs DFF

    JohnnyPerfect vs Jam

    Pepsi Twist didn't get his predictions in before the deadline, I'll be using Merse's predictions in his place.

    Merse's Predictions

    Everton 3-2 Swansea

    Hull 1-1 Southampton

    Stoke 2-2 West Ham

    Man City 1-1 Man United

    Aston Villa 1-0 Tottenham

    Crystal Palace 3-0 Sunderland

  3. Week 9 Fixtures

    Everton 0-0 Swansea

    Hull 0-0 Southampton

    Stoke 0-0 West Ham

    Man City 0-0 Man United

    Aston Villa 0-0 Tottenham

    Crystal Palace 0-0 Sunderland

    Get your predictions in before 3pm on Saturday. You can edit your predictions as many times as you like before then, just post in the thread to let me know you've edited them. Cheers.

  4. Week 8 Results

    Fixture Results

    West Brom 2-2 Crystal Palace

    Swansea 2-0 Leicester

    Burnley 1-3 Everton

    Tottenham 1-2 Newcastle

    Man United 1-1 Chelsea

    QPR 2-0 Aston Villa

    Game Results

    TCO 5-3 Pepsi Twist (Lawro)

    Starvinho 4-6 Colly

    Gorka 2-5 Rafael

    Loz 2-6 Jimmy

    EddieG 2-2 Dang117

    Baddar 6-1 DavidMarrio

    Rich 1-4 JohnnyPerfect

    DFF 3-6 Jam

    League Table

    	
    		        P	W	D	L	F	A	PD	PTS	 FORM
    1	Baddar	        8	5	1	2	34	25	 9	16	WLWDWW
    2	Jam	        8	5	1	2	30	24	 6	16	WWLWLW
    3	Rafael	        8	5	1	2	31	27	 4	16	WDWLWW
    4	Gorka	        8	5	0	3	32	26	 6	15	LWLWWL
    5	Rich	        8	4	2	2	31	27	 4	14	WLWDDL
    6	Starvinho	8	4	0	4	25	28	-3	12	LWWWLL
    7	Loz	        8	3	2	3	26	28	-2	11	WDLLDL
    8	Colly	        8	3	1	4	39	32	 7	10	LLLWWW
    9	JohnnyPerfect	8	3	1	4	29	25	 4	10	LDLLLW
    10	Dang117	        8	3	1	4	18	24	-6	10	WWLWLD
    11	EddieG*	        8	3	3	2	19	23	-4	9	WDLWWD
    12	DavidMarrio	8	2	2	4	22	29	-7	8	DWWLDL
    13	DFF	        8	2	2	4	24	37	-13	8	LDWLDL
    14	TCO	        8	2	1	5	23	36	-13	7	LDWLLW
    15	Jimmy*	        8	3	1	4	23	37	-14	7	LLDLWW
    16	Pepsi Twist*	8	1	3	4	4	33	-29	1	DLDWLL
    
    
    Null Results

    * Pepsi Twist failed to predict in Week 3,5,6. (-5pts)

    * EddieG failed to predict in Week 6. (-3pts)

    * Jimmy failed to predict in Week 7. (-3pts)

    Cup Results

    {A} Dang117 2-6 Baddar

    {A} TCO 5-4 Starvinho

    {B} Pepsi Twist 0-6 Colly

    {B} JohnnyPerfect 4-6 Jam

    {C} Gorka 2-1 Rich

    {C} Loz 2-6 Jimmy

    {D} EddieG 2-1 DavidMarrio

    {D} Rafael 5-3 DFF

    Cup Tables

    	Group A	        P	W	D	L	F	A	PD	PTS	FORM
    1	Baddar	        3	2	0	1	13	9	 4	 6	LWW
    2	TCO	        3	2	0	1	10	9	 1	 6	WLW
    3	Starvinho	3	1	0	2	12	13	-1	 3	WLL
    4	Dang117	        3	1	0	2	8	12	-4	 3	LWL
    
    	Group B	        P	W	D	L	F	A	PD	PTS	FORM
    1	Colly	        3	2	0	1	18	8	10	 6	LWW
    2	JohnnyPerfect	3	2	0	1	12	8	 4	 6	WWL
    3	Jam	        3	2	0	1	15	14	 1	 6	WLW
    4	Pepsi Twist	3	0	0	3	0	15	-15	 0	LLL
    
    	Group C	        P	W	D	L	F	A	PD	PTS	FORM
    1	Gorka	        3	3	0	0	15	7	 8	 9	WWW
    2	Rich	        3	1	1	1	8	7	 1	 4	DWL
    3	Jimmy	        3	1	0	2	12	13	-1	 3	LLW
    4	Loz	        3	0	1	2	7	15	-8	 1	DLL
    
    	Group D	        P	W	D	L	F	A	PD	PTS	FORM
    1	DFF	        3	2	0	1	11	9	 2	 6	WWL
    2	Rafael	        3	2	0	1	10	8	 2	 6	LWW
    3	DavidMarrio	3	1	0	2	8	10	-2	 3	WLL
    4	EddieG	        3	1	0	2	4	6	-2	 3	LLW
    

    I find it a bit harsh that I scored four points yet lost both my games. :( In other news, Baddar hits the top and Colly is on the march!

    Week 9 fixtures up in a few minutes.

  5. TCO vs Pepsi Twist

    Starvinho vs Colly

    Gorka vs Rafael

    Loz vs Jimmy

    EddieG vs Dang117

    Baddar vs DavidMarrio

    Rich vs JohnnyPerfect

    DFF vs Jam

    Pepsi Twist didn't get his predictions in before the deadline, I'll be using Lawro's predictions in his place.

    Lawro's Predictions

    West Brom 2-1 Crystal Palace

    Swansea 2-0 Leicester

    Burnley 1-1 Everton

    Tottenham 1-1 Newcastle

    Man United 0-1 Chelsea

    QPR 1-2 Aston Villa

    Cup Fixtures - Round 3

    Group A

    Dang117 vs Baddar

    TCO vs Starvinho

    Group B

    Pepsi Twist vs Colly

    JohnnyPerfect vs Jam

    Group C

    Gorka vs Rich

    Loz vs Jimmy

    Group D

    EddieG vs DavidMarrio

    Rafael vs DFF

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy