Jump to content

Football trivia


Recommended Posts

  • Admin
1999 Deportivo Pasto 44 (2)
2000–2001 América de Cali 37 (0)
2001–2002 Deportivo Pasto 18 (0)
2002–2005 Once Caldas 114 (9)
2005–2006 Portsmouth 14 (1)
2006 → Real Sociedad (loan) 11 (0)
2006–2008 Southampton 76 (5)
2008–2009 Once Caldas 49 (3)
2010 La Equidad 35 (5)
2011 Atlético Junior 4 (0)
2011 Deportivo Pereira 17 (4)
2012 La Equidad 19 (4)
2012–2013 Independiente Medellín 35 (2)
2013– Deportivo Cali 23 (0)
Link to comment
Share on other sites

Always do that Jhons.

2002 Dalian Saidelong 18 (2)

2002–2004 Dalian Shide 8 (0)

2004–2008 Manchester United 1 (0)

2004–2006 → Royal Antwerp (loan) 71 (34)

2008–2010 Dalian Shide 26 (0)

2010 Legia Warsaw 2 (0)

2010–2011 Portimonense 3 (0)

2011 Mika 21 (4)

2012–2013 Hunan Billows 43 (9)

2014 Hebei Zhongji 7 (2

Link to comment
Share on other sites

1994–1995 Saltsjöbadens IF 39 (0)

1995 Zamalek 4 (0)

1995–1996 Haras El-Hodood SC 5 (0)

1997–1999 Nacka FF 48 (0)

2000–2002 Djurgårdens IF 40 (0)

2001 → Värtans IK (loan) 2 (0)

2002–2004 Arsenal 5 (0)

2004 → West Ham United (loan) 0 (0)

2004–2005 Brighton & Hove Albion 6 (0)

2006–2008 Fredrikstad 43 (0)

2008–2012 Hammarby IF 26 (0)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy