Jump to content

Most Underrated IMDB Bottom 100 Entry


ROC

Recommended Posts

1. 1.8 Phat Girlz (2006) 1,562

2. 1.8 Troll 2 (1990) 3,331

3. 1.8 Going Overboard (1989) 2,557

4. 1.9 From Justin to Kelly (2003) 10,192

5. 1.9 Little Man (2006) 2,094

6. 1.9 Santa with Muscles (1996) 3,715

7. 1.9 SuperBabies: Baby Geniuses 2 (2004) 4,363

8. 1.9 3 Ninjas: High Noon at Mega Mountain (1998) 1,760

9. 1.9 Backyard Dogs (2000) 1,681

10. 2.0 Car 54, Where Are You? (1994) 1,132

11. 2.0 .com for Murder (2002) 818

12. 2.0 In the Mix (2005) 2,795

13. 2.0 Larry the Cable Guy: Health Inspector (2006) 3,044

14. 2.0 Glitter (2001) 7,322

15. 2.0 House of the Dead (2003) 8,333

16. 2.0 Chairman of the Board (1998) 1,230

17. 2.0 Son of the Mask (2005) 4,735

18. 2.0 Love in Paris (1997) 936

19. 2.1 Leonard Part 6 (1987) 2,823

20. 2.1 Kazaam (1996) 5,182

21. 2.1 You Got Served (2004) 9,528

22. 2.1 The Honeymooners (2005) 2,485

23. 2.1 'Manos': The Hands of Fate (1966) 12,252

24. 2.2 Lawnmower Man 2: Beyond Cyberspace (1996) 2,946

25. 2.2 Simon Sez (1999) 1,266

26. 2.2 Cool as Ice (1991) 1,850

27. 2.2 Alone in the Dark (2005) 9,010

28. 2.2 Yûgiô: Gekijô-ban (2004) 1,196

29. 2.2 Baby Geniuses (1999) 4,406

30. 2.3 American Ninja 3: Blood Hunt (1989) 833

31. 2.3 Gigli (2003) 15,136

32. 2.3 It's Pat (1994) 3,513

33. 2.3 Howling II: Stirba - Werewolf Bitch (1985) 1,071

34. 2.3 Ed (1996) 1,062

35. 2.3 The Garbage Pail Kids Movie (1987) 1,038

36. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 19,279

37. 2.4 Bolero (1984) 1,727

38. 2.4 Shanghai Surprise (1986) 1,239

39. 2.4 BloodRayne (2005) 5,978

40. 2.4 Marci X (2003) 1,561

41. 2.4 Meatballs III: Summer Job (1986) 857

42. 2.4 The Smokers (2000) 1,122

43. 2.4 Hercules in New York (1970) 3,922

44. 2.5 King Cobra (1999) 732

45. 2.5 The NeverEnding Story III (1994) 1,367

46. 2.5 Toter hing im Netz, Ein (1960) 678

47. 2.5 Doogal (2006) 948

48. 2.5 Jaws: The Revenge (1987) 7,425

49. 2.5 Hobgoblins (1988) 2,739

50. 2.5 The Return of the Texas Chainsaw Massacre (1994) 3,736

51. 2.6 Police Academy: Mission to Moscow (1994) 6,954

52. 2.6 Captain America (1991) 2,042

53. 2.6 Teen Wolf Too (1987) 2,989

54. 2.6 Anus Magillicutty (2003) 2,382

55. 2.6 Mannequin: On the Move (1991) 1,693

56. 2.6 Out for a Kill (2003) 1,583

57. 2.6 Santa Claus Conquers the Martians (1964) 2,741

58. 2.7 The Foreigner (2003) 1,623

59. 2.7 The Horror of Party Beach (1964) 759

60. 2.7 Can't Stop the Music (1980) 859

61. 2.7 Rollerball (2002) 7,336

62. 2.7 Ringmaster (1998) 2,113

63. 2.7 Date Movie (2006) 8,610

64. 2.7 Rhinestone (1984) 1,506

65. 2.7 Laserblast (1978) 818

66. 2.7 Dis - en historie om kjærlighet (1995) 1,007

67. 2.7 Daniel - Der Zauberer (2004) 3,949

68. 2.8 Underclassman (2005) 1,165

69. 2.8 Children of the Corn III (1995) 1,215

70. 2.8 Track of the Moon Beast (1976) 726

71. 2.8 Mr. Nanny (1993) 2,558

72. 2.8 Mac and Me (1988) 2,156

73. 2.8 Zaat (1975) 910

74. 2.8 The Gospel (2005) 957

75. 2.8 Tarzan, the Ape Man (1981) 1,778

76. 2.8 Werewolf (1996) 1,534

77. 2.8 Eegah (1962) 1,888

78. 2.8 Spice World (1997) 10,831

79. 2.8 Monster A Go-Go (1965) 1,530

80. 2.9 The Beast of Yucca Flats (1961) 1,313

81. 2.9 Merlin's Shop of Mystical Wonders (1996) 1,533

82. 2.9 3 Ninjas Kick Back (1994) 1,088

83. 2.9 Night Train to Mundo Fine (1966) 1,593

84. 2.9 Thunderpants (2002) 699

85. 2.9 Ator l'invincibile 2 (1984) 1,179

86. 2.9 Demon Island (2002) 925

87. 2.9 Ghoulies (1985) 951

88. 2.9 The Bad News Bears Go to Japan (1978) 854

89. 2.9 Crossroads (2002/I) 12,044

90. 2.9 Black Eagle (1988) 1,057

91. 2.9 Uomo puma, L' (1980) 1,238

92. 2.9 Urban Menace (1999) 767

93. 2.9 The Mangler (1995) 1,963

94. 2.9 Mortal Kombat: Annihilation (1997) 8,514

95. 2.9 Bleeders (1997) 763

96. 2.9 The Wild World of Batwoman (1966) 1,703

97. 2.9 Soultaker (1990) 1,047

98. 2.9 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 1,321

99. 2.9 Final Justice (1985) 736

100. 2.9 Nuevos extraterrestres, Los (1983) 1,580

Edited by K
Link to comment
Share on other sites

4. 1.9 From Justin to Kelly (2003) 10,192

5. 1.9 Little Man (2006) 2,094

16. 2.0 Chairman of the Board (1998) 1,230

20. 2.1 Kazaam (1996) 5,182

21. 2.1 You Got Served (2004) 9,528

36. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 19,279

39. 2.4 BloodRayne (2005) 5,978

40. 2.4 Marci X (2003) 1,561

41. 2.4 Meatballs III: Summer Job (1986) 857

48. 2.5 Jaws: The Revenge (1987) 7,425

51. 2.6 Police Academy: Mission to Moscow (1994) 6,954

53. 2.6 Teen Wolf Too (1987) 2,989

58. 2.7 The Foreigner (2003) 1,623

61. 2.7 Rollerball (2002) 7,336

62. 2.7 Ringmaster (1998) 2,113

71. 2.8 Mr. Nanny (1993) 2,558

72. 2.8 Mac and Me (1988) 2,156

78. 2.8 Spice World (1997) 10,831

82. 2.9 3 Ninjas Kick Back (1994) 1,088

87. 2.9 Ghoulies (1985) 951

88. 2.9 The Bad News Bears Go to Japan (1978) 854

89. 2.9 Crossroads (2002/I) 12,044

94. 2.9 Mortal Kombat: Annihilation (1997) 8,514

Don't get me wrong, some of these are BAD movies, but we are talking worst 100 of all time. Then you have films like Mr.Nanny and such which are pretty enjoyable if you take them for what they are. Some films like Crossroads are not great, but people rate it lower because of a pop culture icon like Brittany. I could only comment on what I seen, and Gigli deserves a spot on this list.... how bad was that peice of crap.

Link to comment
Share on other sites

AHHAHAHA, Kazaam.

Shaq is a grand actor, Biggzay. Admit it. >_>

Wait, you say Kazaam and You Got Served didn't suck as bad as Bottom 100 worthy films...then you say Gigli did deserve it? What did Gigli do that those films didn't to deserve that stance, out of curiosity?

Edited by ROC
Link to comment
Share on other sites

Wait, you say Kazaam and You Got Served didn't suck as bad as Bottom 100 worthy films...then you say Gigli did deserve it? What did Gigli do that those films didn't to deserve that stance, out of curiosity?

Kazaam offered some nice entertainment because even if you didn't like it you could make fun of it... You Got Served was bad, but not bottom 100 bad.

Link to comment
Share on other sites

Yeah, rating childrens movies as bad seems a bit iffy to me. Like, I'm not going to go "Oh wow, time to rent this movie about a monkey playing hockey, I'm sure it will be a potential Oscar winner". I'd rather have a list of movies that actually really suck, not that are simple because they're meant for kids.

Link to comment
Share on other sites

Guest Bosstown Boy

98. 2.9 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 1,321

With a title like that, there's no way it deserves to be in a bottom 100 list :shifty:

Edited by Bosstown Boy
Link to comment
Share on other sites

The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? and 3 Ninjas: High Noon at Mega Mountain being up there is a travesty of justice.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy