Jump to content

2011 Open Championship


Starvinho

Recommended Posts

Tee's off Thursday, can Rory do it again?

Group 	Time 	Player 1	        Player 2		Player 3	 

1	06:30	Jerry KELLY	        Nathan GREEN		Danny WILLETT	 

2	06:41	Thongchai JAIDEE	Mark CALCAVECCHIA	Graeme STORM	 

3	06:52	Gregory HAVRET	        Charley HOFFMAN		Markus BRIER	 

4	07:03	Todd HAMILTON	        Simon KHAN		Prayad MARKSAENG	 

5	07:14	Rhys DAVIES	        Fredrik JACOBSON	Mark OMEARA	 

6	07:25	Vijay SINGH	        Simon DYSON		Gary WOODLAND	 

7	07:36	KT KIM			Ryan MOORE		Alvaro QUIROS	 

8	07:47	Bo VAN PELT	        KJ CHOI			Martin LAIRD	 

9	07:58	Stephen GALLACHER	Bill HAAS		Hiroyuki FUJITA	 

10	08:09	Geoff OGILVY	        Peter UIHLEIN		Miguel Angel JIMENEZ	 

11	08:20	Francesco MOLINARI	Tetsuji HIRATSUKA	Stewart CINK	 

12	08:31	Nick WATNEY	        Matteo MANASSERO	Angel CABRERA	 

13	08:42	Yuta IKEDA	        Ian POULTER		Dustin JOHNSON	 

14	08:58	Ben CURTIS	        Paul CASEY		Aaron B ELEY	 

15	09:09	Ernie ELS	        Rory McILROY		Rickie FOWLER	 

16	09:20	Luke DONALD	        Ryo ISHIKAWA		Sergio GARCIA	 

17	09:31	Retief GOOSEN	        Hunter MAHAN		Anders HANSEN	 

18	09:42	Brian DAVIS	        Camilo VILLEGAS		David DUVAL	 

19	09:53	John DALY	        Ross FISHER		Peter HANSON	 

20	10:04	Gregory BOURDY	        Jason DUFNER		Craig HINTON	 

21	10:15	Alexander NOREN	        Paul LAWRIE		Kevin NA	 

22	10:26	Sean OHAIR	        Seung-Yul NOH		Thorbjorn OLESEN	 

23	10:37	Simon EDWARDS	        Bob ESTES		Richard McEVOY	 

24	10:48	Francis McGUIRK	        Matthew MILLAR		Kevin STREELMAN	 

25	10:59	Mark LASKEY	        Thomas SHADBOLT		Rick KULACZ	 

26	11:10	Simon LILLY	        Chris TIDLAND		Neil SCHIETEKAT	 

27	11:31	Peter WHITEFORD	        Spencer LEVIN		Thomas AIKEN	 

28	11:42	Prom MEESAWAT	        Martin MARITZ		Harrison FRAZAR	 

29	11:53	Chad CAMPBELL	        Kenneth FERRIE		Scott JAMIESON	 

30	12:04	Raphael JACQUELIN	Mark WILSON		Kyle STANLEY	 

31	12:15	Steve MARINO	        Richard GREEN		Pablo LARRAZABAL	 

32	12:26	Rory SABBATINI	        Sandy LYLE		Anthony KIM	 

33	12:37	Edoardo MOLINARI	Charles HOWELL III	Joost LUITEN	 

34	12:48	Brandt SNEDEKER	        Lucas BJERREGAARD	Trevor IMMELMAN	 

35	12:59	Darren CLARKE	        Jonathan BYRD		YE YANG	 

36	13:10	Lucas GLOVER	        Hiroo KAWAI		Robert KARLSSON	 

37	13:21	Bryden MACPHERSON	Matt KUCHAR		Padraig HARRINGTON	 

38	13:32	Zach JOHNSON	        Adam SCOTT		Justin ROSE	 

39	13:43	Graeme McDOWELL	        Jason DAY		Bubba WATSON	 

40	13:59	Jim FURYK	        Bernhard LANGER		Tadahiro TAKAYAMA	 

41	14:10	Lee WESTWOOD	        Steve STRICKER		Charl SCHWARTZEL	 

42	14:21	Louis OOSTHUIZEN	Martin KAYMER		Phil MICKELSON	 

43	14:32	Henrik STENSON	        Tom LEWIS		Tom WATSON	 

44	14:43	Robert ALLENBY	        Davis LOVE III		Fredrik ANDERSSON HED	 

45	14:54	Nicolas COLSAERTS	JB HOLMES		SM BAE	 

46	15:05	Webb SIMPSON	        Robert ROCK		Alejandro CANIZARES	 

47	15:16	Kurt BARNES	        Justin LEONARD		Jeff OVERTON	 

48	15:27	Lee CORFIELD	        Ben CRANE		Floris DE VRIES	 

49	15:38	Ryan PALMER	        Tom LEHMAN		Adam WOOTTON	 

50	15:49	Jung-Gon HWANG	        Gary BOYD		Robert GARRIGUS	 

51	16:00	George COETZEE	        Andy SMITH		Brad KENNEDY	 

52	16:11	Jason KNUTZON	        Andrew JOHNSTON		Chih-Bing LAM

Link to comment
Share on other sites

You know, I have absolutely no idea who I think will win this. I'd like to see Donald or Westwood win, but I don't think they will. I might go for Simon Dyson as a cheeky outside bet, then Watney and Dustin Johnson each way and my standard Snedeker to finish top 10 bet. Tempeted to stick some on Fowler too but i keep doing that and he keeps doing shit.

Link to comment
Share on other sites

Rory's gonna crash and burn here, his win at the US was like Tiger's win at the 97 Masters. Instant celebrity doesn't usually help, McIlroy will take a step back for a year and then likely hit his stride. That said, I feel like the time is finally Westwood's. He's got to win a major at some point.

Link to comment
Share on other sites

So anyone got any bets on this? I went and put quite a few bets on, so hopefully I'll win something after my poor showing at the US Open.

Nick Watney @ 35/1 - each way.

Phil Mickelson @ 45/1 - outright.

Justin Rose @ 50/1 - each way.

Dustin Johnson @ 66/1 - each way.

Rickie Fowler @ 80/1 - each way. (Also @ 7/1 to come top 10)

Brandt Snedeker @ 125/1 - each way. (Also @ 10/1 to come top 10)

Simon Dyson @ 175/1 - each way.

Each way pays 1/4 price down to 6 places.

Probably would've been as well shoving that score on a bonfire, but who knows it might finish Dyson, Snedeker, Fowler, Johnson, Rose, Watney and I'll be up about 350 quid :shifty:

Link to comment
Share on other sites

Really interested to see what McIlroy does here. He hasn't played since the US Open and obviously will be under a lot of pressure because how loved he is over there. I would definitely not be surprised to see him in the hunt. Actually I think he has a really good shot to win here.

I'll throw two more names out there. Westwood is the first one. Surely the time is now right? Also for somewhat of a long shot how about Sergio Garcia? He's been playing a lot better lately.

Have to say that I look forward to seeing Duval out on the course again as well. He was my guy back in the day. Would love to see him have a decent weekend.

I won't take credit for this if he ends up being in the hunt but I think I heard on Morning Drive yesterday that Luke Donald has spent a ridiculous amount of time on that course in the past couple of weeks. Definitely one to watch.

Link to comment
Share on other sites

Still wide open at the moment, anyone could still win this. It'll be interesting to see what the cut will be, +3 is the number going around at the moment and that would mean Westwood would miss the cut.

Link to comment
Share on other sites

So, Clarke leads - Dustin Johnson is a shot back, and I'd love him to win it after the nightmare at the PGA (?) last year. Kaymer won me money back then, but I still felt sorry for Johnson.

Same situation, except I've also got money on Johnson this time :shifty: A Fowler win would be preferably though for the extra 14 quid.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy