Jump to content

Football trivia


Recommended Posts

9 hours ago, Jericode said:

#3 is something Asamoah, I've blanked on his first name.

Correct! Gerald Asamoah.

6 hours ago, Mad Jack Frost said:

2 is Ciprian Marica - who played as a striker.

Also correct, though he did play on the wing too.

Link to comment
Share on other sites

  • 2 weeks later...

1.

2000–2005 Crewe Alexandra 158 (61)
2005–2006 Norwich City 44 (17)
2006–2009 West Ham United 46

(15)

2. 

1989–1994 OB 103 (4)
1994–1998 Udinese 141 (6)
1998–2003 Milan 105 (0)
2003–2004 Internazionale 23 (0)
2004–2005 Norwich City 20 (0)
2005–2007 Borussia M'gladbach 13 (0)
2007–2010 OB 75 (0)

3. 

1987–1990 Coventry City 0 (0)
1989  Ipswich Town (loan) 0 (0)
1990  York City (loan) 0 (0)
1990–1996 York City 210 (0)
1996–1999 Bury 137 (0)
1999–2006 Charlton Athletic 222 (0)
2006–2007 Portsmouth 15 (0)
2006–2007  Luton Town (loan) 11 (0)
2007–2011 West Bromwich Albion 69 (0)

4.

1999–2002 Luton Town 129 (16)
2002–2008 Portsmouth 178 (23)
2008–2011 Bolton Wanderers 123 (23)
2011–2014 West Ham United 76 (2)
2014–2016 Burnley 37 (4)
2016–2017 Northampton Town 44 (7)
2017–2019 Swindon Town 71 (9)

5.

2001–2002 Espanyol B 0 (0)
2002–2003 Marco 13 (1)
2003–2004 Paços de Ferreira 2 (0)
2004 Aves 14 (0)
2004–2005 União de Leiria 0 (0)
2005 Shinnik Yaroslavl 11 (1)
2005–2007 Lokomotiv Moscow 14 (0)
2006–2007  Reading (loan) 15 (0)
2007–2009 Reading 47 (6)
2009–2012 Burnley 70 (3)
2012  Bristol City (loan) 7 (0)
2012–2013 Middlesbrough 33 (1)
2013–2014 Panetolikos 23 (2)
2014–2015 Charlton Athletic 34 (1)
2015 NorthEast United 9 (1)
2016 Pune City 0 (0)
2017 Port Vale 7 (0)
2017–2018 Jamshedpur 15 (0)
2018–2019 ATK 14 (1)
Link to comment
Share on other sites

  • Admin
1999–2001 Manchester United 1 (0)
2000  Port Vale (loan) 16 (3)
2000–2001  Preston North End (loan) 2 (1)
2001–2004 Preston North End 137 (44)
2003  Norwich City (loan) 5 (1)
2003  Norwich City (loan) 8 (1)
2004–2007 Leeds United 111 (29)
2007–2008 Fulham 30 (4)
2008–2011 Sunderland 13 (1)
2010  Ipswich Town (loan) 12 (1)
2010–2011  Doncaster Rovers (loan) 8 (2)
2011–2012 Rangers 19 (4)
2012–2013 Bury 16 (1)
Link to comment
Share on other sites

12 minutes ago, Lineker said:
1999–2001 Manchester United 1 (0)
2000  Port Vale (loan) 16 (3)
2000–2001  Preston North End (loan) 2 (1)
2001–2004 Preston North End 137 (44)
2003  Norwich City (loan) 5 (1)
2003  Norwich City (loan) 8 (1)
2004–2007 Leeds United 111 (29)
2007–2008 Fulham 30 (4)
2008–2011 Sunderland 13 (1)
2010  Ipswich Town (loan) 12 (1)
2010–2011  Doncaster Rovers (loan) 8 (2)
2011–2012 Rangers 19 (4)
2012–2013 Bury 16 (1)

David Healy.

  • Like 1
Link to comment
Share on other sites

  • Admin
On 19/01/2020 at 21:21, Cymbols said:

1.

2000–2005 Crewe Alexandra 158 (61)
2005–2006 Norwich City 44 (17)
2006–2009 West Ham United 46

(15)

2. 

1989–1994 OB 103 (4)
1994–1998 Udinese 141 (6)
1998–2003 Milan 105 (0)
2003–2004 Internazionale 23 (0)
2004–2005 Norwich City 20 (0)
2005–2007 Borussia M'gladbach 13 (0)
2007–2010 OB 75 (0)

3. 

1987–1990 Coventry City 0 (0)
1989  Ipswich Town (loan) 0 (0)
1990  York City (loan) 0 (0)
1990–1996 York City 210 (0)
1996–1999 Bury 137 (0)
1999–2006 Charlton Athletic 222 (0)
2006–2007 Portsmouth 15 (0)
2006–2007  Luton Town (loan) 11 (0)
2007–2011 West Bromwich Albion 69 (0)

4.

1999–2002 Luton Town 129 (16)
2002–2008 Portsmouth 178 (23)
2008–2011 Bolton Wanderers 123 (23)
2011–2014 West Ham United 76 (2)
2014–2016 Burnley 37 (4)
2016–2017 Northampton Town 44 (7)
2017–2019 Swindon Town 71 (9)

5.

2001–2002 Espanyol B 0 (0)
2002–2003 Marco 13 (1)
2003–2004 Paços de Ferreira 2 (0)
2004 Aves 14 (0)
2004–2005 União de Leiria 0 (0)
2005 Shinnik Yaroslavl 11 (1)
2005–2007 Lokomotiv Moscow 14 (0)
2006–2007  Reading (loan) 15 (0)
2007–2009 Reading 47 (6)
2009–2012 Burnley 70 (3)
2012  Bristol City (loan) 7 (0)
2012–2013 Middlesbrough 33 (1)
2013–2014 Panetolikos 23 (2)
2014–2015 Charlton Athletic 34 (1)
2015 NorthEast United 9 (1)
2016 Pune City 0 (0)
2017 Port Vale 7 (0)
2017–2018 Jamshedpur 15 (0)
2018–2019 ATK 14 (1)

Wake up @Cymbols

Link to comment
Share on other sites

1997–2004 Gamba Osaka 118 (16)
2001–2002  Arsenal (loan) 0 (0)
2002–2004  Fulham (loan) 41 (4)
2004–2006 West Bromwich Albion 28 (0)
2004–2005  Cardiff City (loan) 14 (0)
2006–2007 Galatasaray 25 (0)
2007–2009 Eintracht Frankfurt 43 (0)
2009–2010 Stade Rennes 5 (0)
2010–2014 Kawasaki Frontale 99 (3)
2015–2018 Hokkaido Consadole Sapporo 47 (1)
2019– SC Sagamihara  

2.

1997–2001 Chelsea 30 (2)
2000  Wimbledon (loan) 6 (2)
2001–2004 Fulham 25 (1)
2002–2003  Sheffield United (loan) 9 (1)
2003  Sheffield United (loan) 5 (0)
2004  West Ham United (loan) 15 (1)
2004–2005 Sheffield United 48 (2)
2005  Burnley (loan) 2 (0)
2005–2008 Burnley 117 (3)
2008–2010 Watford 75 (2)
2010–2012 Notts County 53 (0)
2011–2012  Rotherham United (loan) 12 (0)
2012–2013 Portsmouth 23 (1)
2013 Maidstone United 6 (0)

3.

1994–2005 PSV 168 (19)
1996–1998  MVV (loan) 51 (13)
1998–1999  Fortuna Sittard (loan) 33 (5)
2005–2010 Aston Villa 83 (1)
2010–2013 PSV 76 (4)

4.

2000–2007 Portsmouth 174 (16)
2003  Walsall (loan) 7 (0)
2004  Cardiff City (loan) 9 (1)
2007–2011 Middlesbrough 109 (8)
2011–2013 West Ham United 48 (3)
2013–2014 Queens Park Rangers 29 (1)
2014–2016 Norwich City 49 (0)
2016–2018 Bristol City 36 (1)
2018–2019 Bolton Wanderers 29 (3)

5.

2004–2006 Manchester United 0 (0)
2006  Royal Antwerp (loan) 9 (4)
2006–2008 Plymouth Argyle 66 (21)
2008–2013 Wolverhampton Wanderers 177 (61)
2013–2014 Ipswich Town 9 (0)
2015 Preston North End 9 (1)
2015–2017 Chesterfield 46 (12)
2016–2017  Shrewsbury Town (loan) 7 (0)
2017–2018 A.F.C. Telford United 6 (2)
2018 Halesowen Town 7 (0)
2018 Barwell 5 (1)
2018–2019 Walsall Wood 5 (2)
Link to comment
Share on other sites

7 hours ago, Cymbols said:

All correct. Think the final one is the trickiest so far.

Is he the guy who got a 6 month ban for assaulting a ref? Can't remember his name but the Antwerp loan reminded me of that.

 

Having googled it, turns out I'm thinking of Ronnie Wallwork, who isn't the right answer.

Edited by hugobomb
Link to comment
Share on other sites

12 hours ago, hugobomb said:

Is he the guy who got a 6 month ban for assaulting a ref? Can't remember his name but the Antwerp loan reminded me of that.

 

Having googled it, turns out I'm thinking of Ronnie Wallwork, who isn't the right answer.

That's Ebanks-Blake, the one Cymbols means as the last one to get is #3.

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy