Jump to content

Football trivia


Recommended Posts

54 minutes ago, MDK said:

Dinamo's Kiev and Tbilisi have done it

Zorya Luhansk and Ararat Yerevan as well.

Besides all those you've mentioned an interesting situation is Rapid Vienna and First Vienna both winning German leagues and cups during the anschluss and considering Austrian football was much stronger than German football at the time it's likely they would have won more if it weren't for

Link to comment
Share on other sites

58 minutes ago, Malenko said:

Besides all those you've mentioned an interesting situation is Rapid Vienna and First Vienna both winning German leagues and cups during the anschluss and considering Austrian football was much stronger than German football at the time it's likely they would have won more if it weren't for

That's the Germany/Austria link I was trying to think of.

The other one I am trying to find is a Romanian team who won it in Romania, won it Austria-Hungary because the borders changed.

Link to comment
Share on other sites

14 minutes ago, MDK said:

That's the Germany/Austria link I was trying to think of.

The other one I am trying to find is a Romanian team who won it in Romania, won it Austria-Hungary because the borders changed.

Can't think of it right now. However that did remind me of Croatia's Rijeka who played (although didn't get any titles) in the italian top division in the 20s when Rijeka was actually an Italian city called Fiume at the time and the club was called Fiumana.

Link to comment
Share on other sites

On 03/01/2020 at 03:02, RazorsEdge said:

3 is John Paintsil. 4 is Kaspar something or other I think, pretty sure he was a defender as well.

Correct! 4 was Kaspars Gorkss.

1.

1996–1999 Crewe Alexandra 91 (6)
1999–2001 Derby County 73 (2)
2001–2005 Leeds United 54 (4)
2005–2007 Derby County 57 (4)

2.

1997–2001 Cruzeiro 46 (12)
1998–1999  América-MG (loan) 15 (1)
2001–2003 Barcelona 26 (1)
2003  Benfica (loan) 17 (3)
2003–2006 Benfica 74 (13)
2006–2007 Cruzeiro 14 (2)
2007–2008 Manchester City 19 (3)
2008–2010 Hull City 60 (11)
2010 San Jose Earthquakes 12 (1)
2011–2012 Vitória 37 (3)
2012–2013 América-MG 10 (1)
2013 Bragantino 11 (1)

3.

2012–2013 Copenhagen 34 (18)
2013–2014 Cardiff City 8 (0)
2014–2017 Copenhagen 91 (28)
2017– Atalanta 23 (3)
2018–2019  Bordeaux (loan) 20 (3)
2019–  Parma (loan) 10 (5)

4.

1996–1997 San Juan Jabloteh    
1998–2002 Defence Force    
2003–2005 Dundee United 50 (8)
2005–2007 St Johnstone 66 (33)
2007–2009 Swansea City 90 (45)
2009–2010 Wigan Athletic 32 (1)
2010–2013 Ipswich Town 87 (19)
2013–2014 Barnsley 38 (8)
2014–2015 Hamilton Academical 27 (10)
2015 Hamilton Academical 12 (3)
2015–2016 Stenhousemuir 15 (5)

5.

1998–1999 Strasbourg 0 (0)
1999–2000 Neuchâtel Xamax 32 (17)
2000–2001 Grasshopper Club Zürich 11 (3)
2001–2003 Sedan 59 (22)
2003–2005 Wolverhampton Wanderers 30 (7)
2004–2005  Celtic (loan) 18 (8)
2005  Southampton (loan) 13 (4)
2005–2009 Wigan Athletic 69 (20)
2007–2008  West Ham United (loan) 10 (0)
2009  Stoke City (loan) 4 (0)
2009–2010 Sheffield United 23 (4)
2010–2011 Atromitos 28 (3)
2011–2014 Panetolikos 102 (29)
2014–2015 Kalloni 13 (1)
2015 Lamia 9 (1)
2015–2016 Panetolikos 5 (0)
2016 Apollon Smyrni 13 (6)
2016–2017 Ionikos 23 (10)
2017–2018 Fostiras 2 (0)
Link to comment
Share on other sites

Here's a few for you: 

1. 

1993–1997 Aris 63 (9)
1995–1996  Panserraikos (loan) 39 (5)
1997–1999 Sheffield United 56 (2)
1999–2001 AEK Athens 59 (9)
2001–2002 Perugia 36 (1)
2002–2005 Roma 44 (2)
2005–2008 AEK Athens 73 (8)
2008–2010 Anorthosis 55 (1)
2010–2012 AEK Athens 53 (3)

2. 

1985–1986 Asti TSC 24 (6)
1986–1990 Cosenza 103 (22)
1990–1991 Pisa 30 (11)
1991–1992 Napoli 27 (7)
1992–1993 Genoa 27 (9)
1993–1994 Reggiana 29 (10)
1994 Genoa 2 (0)
1994 Reggiana 19 (7)
1995–1997 Juventus 41 (12)
1997–1998 Crystal Palace 12 (1)
1998–2000 Metz 9 (4)
2000–2001 Como 12 (2)

3. 

1959–1974 Botafogo 413 (186)
1974–1975 Marseille 18 (9)
1975 Kaizer Chiefs 3 (7)
1976 Cruzeiro    
1977 Portuguesa 10 (2)
1978–1979 Noroeste 2 (0)
1979 Fast Club 19 (17)
1980–1981 Jorge Wilstermann    
1981–1982 Botafogo    
1982 9 de Octubre  
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy