Jump to content

NHL 2020


Recommended Posts

I spent way too much time plugging in the Art Ross numbers.

                                                   
  Season Team GP G A Pts   Season Team GP G A Pts   Season Player GP G A Pts   ARPPG SunPPG DatPPG  
  1990-91 Quebec Nordiques 80 23 36 59                 1990-91 The Great One 78 41 122 163   2.08974359 0.7375    
  1991-92 Quebec Nordiques 80 33 43 76                 1991-92 Mario Lemieux 64 44 87 131   2.046875 0.95    
  1992-93 Quebec Nordiques 80 47 67 114                 1992-93 Mario Lemieux 60 69 91 160   2.666666667 1.425    
  1993-94 Quebec Nordiques 84 32 53 85                 1993-94 The Great One 81 38 92 130   1.604938272 1.011904762    
  1994-95 Toronto Maple Leafs 47 23 24 47                 1994-95 Eric Lindros 73 47 68 115   1.575342466 1    
  1995-96 Toronto Maple Leafs 76 33 50 83                 1995-96 Mario Lemieux 70 69 92 161   2.3 1.092105263    
  1996-97 Toronto Maple Leafs 82 41 53 94                 1996-97 Mario Lemieux 76 50 72 122   1.605263158 1.146341463    
  1997-98 Toronto Maple Leafs 82 33 41 74                 1997-98 Jaromir Jagr 77 35 67 102   1.324675325 0.9024390244    
  1998-99 Toronto Maple Leafs 82 31 52 83                 1998-99 Jaromir Jagr 81 44 83 127   1.567901235 1.012195122    
  1999-00 Toronto Maple Leafs 73 32 41 73                 1999-00 Jaromir Jagr 63 42 54 96   1.523809524 1    
  2000-01 Toronto Maple Leafs 82 28 46 74                 2000-01 Jaromir Jagr 81 52 69 121   1.49382716 0.9024390244    
  2001-02 Toronto Maple Leafs 82 41 39 80   2001-02 Detroit Red Wings 70 11 24 35   2001-02 Jarome Iginla 82 52 44 96   1.170731707 0.9756097561 0.5  
  2002-03 Toronto Maple Leafs 75 37 35 72   2002-03 Detroit Red Wings 64 12 39 51   2002-03 Peter Forsberg 75 29 77 106   1.413333333 0.96 0.796875  
  2003-04 Toronto Maple Leafs 81 31 44 75   2003-04 Detroit Red Wings 75 30 38 68   2003-04 Martin St. Louis 82 38 56 94   1.146341463 0.9259259259 0.9066666667  
  2005-06 Toronto Maple Leafs 70 31 47 78   2005-06 Detroit Red Wings 75 28 59 87   2005-06 Joe Thornton 81 29 96 125   1.543209877 1.114285714 1.16  
  2006-07 Toronto Maple Leafs 75 27 49 76   2006-07 Detroit Red Wings 79 27 60 87   2006-07 Sidney Crosby 79 36 84 120   1.518987342 1.013333333 1.101265823  
  2007-08 Toronto Maple Leafs 74 32 46 78   2007-08 Detroit Red Wings 82 31 66 97   2007-08 Alex Ovenchicken 82 65 47 112   1.365853659 1.054054054 1.182926829  
  2008-09 Vancouver Canucks 41 9 19 28   2008-09 Detroit Red Wings 81 32 65 97   2008-09 Evgeni Malkin 82 35 78 113   1.37804878 0.6829268293 1.197530864  
                2009-10 Detroit Red Wings 80 27 43 70   2009-10 Hank Sedin 82 29 83 112   1.365853659   0.875  
                2010-11 Detroit Red Wings 56 23 36 59   2010-11 Dank Sedin 82 41 63 104   1.268292683   1.053571429  
                2011-12 Detroit Red Wings 70 19 48 67   2011-12 Evgeni Malkin 75 50 59 109   1.453333333   0.9571428571  
                2012-13 Detroit Red Wings 47 15 34 49   2012-13 Martin St. Louis 48 17 43 60   1.25   1.042553191  
                2013-14 Detroit Red Wings 45 17 20 37   2013-14 Sidney Crosby 80 36 68 104   1.3   0.8222222222  
                2014-15 Detroit Red Wings 63 26 39 65   2014-15 Jamie Benn 82 35 52 87   1.06097561   1.031746032  
                2015-16 Detroit Red Wings 66 16 33 49   2015-16 Patrick Kane 82 46 60 106   1.292682927   0.7424242424  
                                                   

 

If you really look into the numbers, Sundin was never an elite scorer. He was never really super close to the Art Ross pace. Datsyuk actually has a few years where his pace is not way off: that 15/15 season where Benn won the Art Ross, Datsyuk was not far behind pace wise.

  • Like 1
Link to comment
Share on other sites

55 minutes ago, damsher hatfield said:

NHL fucking deserves a team like Edmonton or Toronto getting the top pick with how ridiculous this draft lottery is. Detroit got hilariously screwed.

Yes please.

  • Haha 1
Link to comment
Share on other sites

Its going to be fucking Edmonton because of course it fucking is.

Link to comment
Share on other sites

  • 2 weeks later...
2 hours ago, Forked Out said:

Hockey returns on August 1st and we get a 4 year extension to the CBA which means the earliest we'll see a lock out is 2026. I am so ready for some hockey in my life again!

Plus NHL players will be going to the next two Olympics assuming an agreement can be made with the IOC.

Link to comment
Share on other sites

  • 2 weeks later...

Boy, that sure is a name I would have thought was cool thirteen years ago.

EDIT: I liked "Sockeyes" way more, if you're going to go corny at least make it corny in a way that works on multiple levels. At least it's not "Totems," I guess.

  • Like 1
  • Haha 1
Link to comment
Share on other sites

54 minutes ago, damsher hatfield said:

Thinking more about it, Seattle has perfect team nicknames across the board that fit both the region and sound good. This one does neither.

Well, it does sound like a name that probably appeals to tech workers who still like all the same stuff they liked in 2010 and that's our city's core demographic. So in that way it fits the region just fine.

I guess I appreciate that it's basically canon that every new Puget Sound team needs to have a name that pertains to water in some way.

Link to comment
Share on other sites

I guess Sockeyes would have required them to make some kind of a deal with a children's author? And apparently nothing ever really got started on that front. My preference was always graduating the Thunderbirds name from junior to pro but I never held out much hope.

Colour scheme and the logo mark aren't bad at all.

NHL is notorious over the span of decades for having no idea what is cool in the contemporary sense. But recent stuff like Gritty and the Vegas ice shows have played out better than expected after getting dragged really early on. So maybe the team will figure out a way to make the identity distinct and fun and newsworthy.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. To learn more, see our Privacy Policy